Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/16948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butko, Tetiana | - |
dc.contributor.author | Prokhorov, Viktor | - |
dc.contributor.author | Kalashnikova, Tetiana | - |
dc.contributor.author | Riabushka, Yuliia | - |
dc.date.accessioned | 2023-09-17T20:44:06Z | - |
dc.date.available | 2023-09-17T20:44:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Butko T. Organization of railway freight short-haul transportation on the basis of logistic approaches / T. Butko, V. Prokhorov, T. Kalashnikova, Y. Riabushka // Procedia Computer Science. - 2019. - №149. - P. 102–109. | uk_UA |
dc.identifier.issn | 1877-0509 (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/16948 | - |
dc.description.abstract | For railway short-haul transportation to become a viable alternative to road transport and to compete with them, it is proposed to use trains such as Cargo Sprinter. The use of this type of autonomous rolling stock in the course of short-haul transportation offers the following advantages: it provides high mobility and high speed of delivery of cargoes due to a decrease in dependence on the schedule of trains while reducing the dependence on weather conditions, traffic congestion, as compared with road transport, disappears the need to use shunting locomotives, it is possible to support production logistics chains, which include local production enterprises based on the organization of transportation using logistics schemes such as D2D (door to door delivery) and JIT (just in time delivery). The mathematical model of organization of short-haul railway transportation based on the use of Cargo Sprinter trains is proposed. The original method of model optimization based on the use of the mathematical apparatus of genetic algorithms is proposed. The developed software allows to obtain a solution in the form of an operational plan, which provides synchronization of the process of transportation for the railway network subsystem, which has a complex topology. | uk_UA |
dc.publisher | Elsevier Science Publishers | uk_UA |
dc.subject | Cargo Sprinter | uk_UA |
dc.subject | Organization of short-haul transportation | uk_UA |
dc.subject | Mathematical model | uk_UA |
dc.subject | Genetic algorithms | uk_UA |
dc.subject | Operational plan | uk_UA |
dc.title | Organization of railway freight short-haul transportation on the basis of logistic approaches | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.