Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/17076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panchenko, Sergii | - |
dc.contributor.author | Gerlici, Juraj | - |
dc.contributor.author | Vatulia, Glib | - |
dc.contributor.author | Lovska, Alyona | - |
dc.contributor.author | Ravlyuk, Vasyl | - |
dc.contributor.author | Harusinec, Jozef | - |
dc.date.accessioned | 2023-09-21T13:33:45Z | - |
dc.date.available | 2023-09-21T13:33:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Panchenko S. Studying the load of composite brake pads under high-temperature impact from the rolling surface of wheels / S. Panchenko, J. Gerlici, G. Vatulia, A. Lovska, V Ravlyuk, J. Harusinec // «EUREKA: Physics and Engineering». - 2023. - №4. - Р. 155-167. | uk_UA |
dc.identifier.issn | 2461-4262 (online); 2461-4254 (рrint) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/17076 | - |
dc.description.abstract | The object of the research is the processes of thermal stress, perception and redistribution of loads by the brake composite pad during braking of the car in operation. In the current conditions, wedge-dual wear of composite brake pads is observed in the braking systems of freight cars, the feature of which is the deterioration of the braking efficiency of freight trains. With this type of wear, both an increase in the load on the brake pad and an «underuse» of the amount of pressure on it can occur. A comprehensive thermal calculation was carried out for composite brake pads with uniform and wedge-dual wear. The results of the calculation showed that the amount of pressure on an abnormally worn pad is 23.3 % less than that acting on a pad with nominal values. It has been proven that the change in the pressure force on the composite pad with different values of the wear parameters during braking leads to a change in the braking force that occurs between the wheel and the rail during braking. The calculation of the strength of the composite brake pad with wedge-dual wear was carried out. The obtained results will make it possible to develop measures to modernize the elements of the brake lever transmission of freight cars. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Scientific Route | uk_UA |
dc.subject | car brake pad | uk_UA |
dc.subject | wedge-dual pad wear | uk_UA |
dc.subject | brake pad strength | uk_UA |
dc.subject | thermal stress state of the pad | uk_UA |
dc.subject | safety of train movement | uk_UA |
dc.title | Studying the load of composite brake pads under high-temperature impact from the rolling surface of wheels | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Panchenko.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.