Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/17132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trykoz, Liudmyla | - |
dc.contributor.author | Rezunenko, Maryna | - |
dc.contributor.author | Pustovoitova, Oksana | - |
dc.contributor.author | Semenova-Kulish, Victoria | - |
dc.contributor.author | Borodin, Dmytro | - |
dc.date.accessioned | 2023-09-23T14:08:41Z | - |
dc.date.available | 2023-09-23T14:08:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Trykoz L. Water absorption kinetics of bitumen modified cement mortars / L. Trykoz, M. Rezunenko, O. Pustovoitova, V. Semenova-Kulish, D. Borodin // Roads and Bridges. - 2022. - Vol. 21, № 2. - Р. 167-178. | uk_UA |
dc.identifier.issn | 1643-1618 (print); 2449-769X (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/17132 | - |
dc.description.abstract | Concrete permeability is a major factor that affects durability and reliability of structures – bridges, tunnels, culvert pipes, etc. It is important to identify effective methods of protection of such structures against water penetration, for example by using a modifying substance. Samples of cement mortar composites were used for water absorption simulation. Bitumen emulsion was used as a modifying agent. According to the water absorption kinetics, the following parameters of the pore microstructure of the mortar composite were estimated: the index of mean size of open capillary pores, closed porosity, and the index of size uniformity. The research has shown that the addition of bitumen emulsion decreases the pore space and macrocapillaries (from 23.91% to 6.61%), water absorption (3 times), and the index of mean size of open capillary pores (from 0.69 to 0.3) of modified mortars. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Road and Bridge Research Institute | uk_UA |
dc.subject | bitumen emulsion | uk_UA |
dc.subject | cement mortar | uk_UA |
dc.subject | concrete permeability | uk_UA |
dc.subject | porosity | uk_UA |
dc.subject | water absorption | uk_UA |
dc.title | Water absorption kinetics of bitumen modified cement mortars | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trykoz.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.