Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/20088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plugin, Andrii | - |
dc.contributor.author | Trykoz, Liudmyla | - |
dc.contributor.author | Herasymenko, Oleh | - |
dc.contributor.author | Pluhin, Anton | - |
dc.contributor.author | Konev, Vitaliy | - |
dc.date.accessioned | 2024-02-10T09:56:55Z | - |
dc.date.available | 2024-02-10T09:56:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Plugin A. Independent diagnostic computer systems with the ability to restore operational characteristics of construction facilities / A. Plugin, L. Trykoz, O. Herasymenko, A. Pluhin, V. Konev // Diagnostyka. - 2018. - Vol. 19, No. 2. - P. 11-21. | uk_UA |
dc.identifier.issn | 1641-6414 (print); 2449-5220 (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/20088 | - |
dc.description.abstract | Progress in modern engineering devices favours the development of independent computer systems of intelligent change management of operational characteristics of construction facilities. The article deals with the continuous control system (monitoring) of the soil moisture. The capillary sensor applied provides a far higher accuracy in determining the moisture than it is achieved by discrete determination of soil electrical characteristics which depend on the concentration and proportion of salts dissolved in the soil as well as the particle-size distribution. A flowchart of the diagnostic system was developed; it does not only transfer the data from the sensors, processes them and informs the operator, but also gives the possibility of autonomous inclusion of mechanisms to eliminate the emerged damages. Thus, while monitoring the soil moisture of hillsides, embankments and cuts slopes it prevents their shifts and other damages. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Polish Society of Technical Diagnostics | uk_UA |
dc.subject | NDT method | uk_UA |
dc.subject | capillary sensor | uk_UA |
dc.subject | soil moisture monitoring | uk_UA |
dc.subject | remedial measures | uk_UA |
dc.title | Independent diagnostic computer systems with the ability to restore operational characteristics of construction facilities | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plugin.pdf | 763.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.