Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/21128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kargin, Anatolii | - |
dc.contributor.author | Petrenko, Tetyana | - |
dc.date.accessioned | 2024-03-17T08:16:21Z | - |
dc.date.available | 2024-03-17T08:16:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Kargin A. Cognitive Perception as a Base Model of the Feeling Artificial Intelligence / A. Kargin, T. Petrenko // ICST-2023: Information Control Systems and Technologies : 11-th International Conference, Odesa, September 21-23, 2023. – Odesa, 2023. – P. 291-301. | uk_UA |
dc.identifier.issn | 1613-0073 (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/21128 | - |
dc.description.abstract | The need for more advanced Unmanned Systems (US) is supported by the development trends of world society. Artificial Intelligence (AI) plays an important role in maintaining the required level of US autonomy. AI-enabled US developers are focusing on the creation of the third generation of AI namely Feeling AI (FAI) for Autonomous Intelligent US (AIUS). One of the components of the FAI is a Cognitive Perception (CP) model, which overcomes the gap between the two paradigms "data from sensors" and "natural words", which was and is the main problem for the deployment of AIUS. The CP model considered in the work takes into account such cognitive processes as the mapping of data from sensors in iconic memory and its further processing in short-term memory by generalizing and abstracting in order to distill the sense of sensor data and represent it in the form of concepts. An important feature of cognitive perception is the sustainable aging of information and its forgetting over time. The article considers an algorithm that implements a model of cognitive perception with an aging mechanism. The results of computer experiments in which a wheeled warehouse robot was used as an AIUS showed that by adjusting the aging rate coefficients included in the CP model in accordance with the dynamic characteristics of the environment, it is possible to minimize the risks of violating the autonomy of the AIUS when making decisions in conditions of incomplete information. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | CEUR Workshop Proceedings | uk_UA |
dc.subject | autonomous intelligent unmanned system | uk_UA |
dc.subject | feeling artificial intelligence | uk_UA |
dc.subject | cognitive perception | uk_UA |
dc.subject | data from sensor | uk_UA |
dc.subject | aging of information | uk_UA |
dc.title | Cognitive Perception as a Base Model of the Feeling Artificial Intelligence | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kargin.pdf | 788.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.