Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/21398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kagramanian, Artur | - |
dc.contributor.author | Stankevich, Pavel | - |
dc.contributor.author | Aulin, Dmitriy | - |
dc.contributor.author | Basov, Alexsandr | - |
dc.date.accessioned | 2024-03-29T13:07:03Z | - |
dc.date.available | 2024-03-29T13:07:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Kagramanian A. Efficiency improvement of locomotive-type diesel engine operation due to introduction of resource-saving technologies for cleaning diesel and diesel locomotive systems / A. Kagramanian, P. Stankevich, D. Aulin, A. Basov // Procedia Computer Science. - 2019. - №149. - P. 264-273. | uk_UA |
dc.identifier.issn | 1877-0509 (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/21398 | - |
dc.description.abstract | The influence of carbonic deposits on indices of diesel engine operation has been investigated. The technology of clean-in-place of fuel system, fuel injection equipment and cylinder-piston group of diesel locomotive engines using special cleaning agent has been developed on the basis of the analysis of mechanisms of the formation and accumulation of carbonic deposits on the parts and the elements of a diesel engine systems. The task concerning the choice of scientifically grounded terms of clean-in-place technology application has been solved relying on the experience of a developed mathematical model usage. The conclusion as to the possibility of making changes in the technology of maintenance and the increase of a diesel locomotive overhaul life has been made. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Elsevier Science Publishers | uk_UA |
dc.subject | carbonic deposits | uk_UA |
dc.subject | clean-in-place technology | uk_UA |
dc.subject | cleaning agent | uk_UA |
dc.subject | overhaul life increase | uk_UA |
dc.title | Efficiency improvement of locomotive-type diesel engine operation due to introduction of resource-saving technologies for cleaning diesel and diesel locomotive systems | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kagramanian.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.