Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/21846
Title: | Nonconformance rating for locomotive repair facilities |
Authors: | Datsun, Y. |
Issue Date: | 2017 |
Publisher: | Volodymyr Dahl East Ukrainian National University |
Citation: | Datsun Y. Nonconformance rating for locomotive repair facilities / Y. Datsun // Globalization of scientific and educational space. Innovations of transport. Problems, experience, prospects: theses of Іinternational scientific conference (3-12 May, 2017). – Severodonetsk: Volodymyr Dahl East Ukrainian National University, 2017. – P. 62-64. |
Abstract: | Inspection and observation of the technical level of rail locomotive repair facilities are conducted by the management team of the Department and the Locomotive division, audit sectors, expert groups within the production certification procedure. The faults revealed are fixed as linguistic expert reports which cannot assess their significance and identify priorities in terms of elimination. Therefore, development of methods for the locomotive facility nonconformance rating and determination of the nonconformance index is required. |
URI: | http://lib.kart.edu.ua/handle/123456789/21846 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datsun.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.