Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/23447
Title: | Energy Saving for the Suburban Rolling Stock |
Authors: | Sumtsov, Andriy Falendysh, Anatoliy Chyhyryk, Nataliya Vasilenko, Oleg Vykhopen, Іvan |
Keywords: | energy audit thermal imaging inspection multiple unit energy saving |
Issue Date: | 2018 |
Publisher: | Engg Journals Publications |
Citation: | Energy Saving for the Suburban Rolling Stock / A. Sumtsov, A. Falendysh, N. Chyhyryk, O. Vasilenko, І. Vykhopen // International Journal of Engineering and Technology. - 2018. - № 7 (4.3). - Р. 361-365. |
Abstract: | This article is concerned with the problem of energy savings and rise of comfortableness of railway rolling stock. Done analysis has shown the insufficient paying attention to the energy efficiency of suburban rolling stock. In particular, to the problem of heat comfort for passengers. For this purpose, a procedure was carried out for the thermal audit of electric trains, taking into account the prevailing array of required indicators. To determine the sites of local heat losses, there was done the thermal-imaging inspection of the electrical train ER2 series during which it was determined the local sites of heat losses and entry of cold air. Besides the passenger compartment, there were inspected the outer body liner and driver's cabin. As a result of inspection of driver's cabin, it was found the bad quality of a sealing layer for side small windows from one side. On the basis of inspection, the recommendations for elimination of found irregularities were developed. |
URI: | http://lib.kart.edu.ua/handle/123456789/23447 |
ISSN: | 2227-524X (online) |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sumtsov.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.