Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/23449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steshenko, Olena | - |
dc.contributor.author | Masalygina, Viktoriia | - |
dc.contributor.author | Salenko, Olena | - |
dc.date.accessioned | 2024-06-05T16:23:53Z | - |
dc.date.available | 2024-06-05T16:23:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Financial and Economic Stability of Railway Sector in the Context of Globalization and Integration / O. Steshenko, V. Masalygina, O.Salenko // International Journal of Engineering and Technology. - 2018. - № 7 (4.3). - Р. 568-572. | uk_UA |
dc.identifier.issn | 2227-524X (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/23449 | - |
dc.description.abstract | This paper is dedicated to the study of financial and economic security of the railway sector in the context of globalization and integration through the example of PJSC Ukrzaliznytsia. The study covers theoretical and methodological approaches to identification of criterion for assessment of financial and economic security of the railway sector. It provides the proof of the increasing competition, diversity of internal and external risks and uncertainty in conditions of contemporary integration processes. The paper offers the cause-and-effect analysis through the “Tree of Problems”. Key indicators of financial and economic security of the railway enterprises are singled out of the overall system of threats (risks). Each indicator is assessed for impact on the overall value of the Pareto-efficient integral risk and the equation for calculation of the integrated risk value is formulated. Findings of the study confirm that monitoring of the existing and potential threats determines the operating and prognostic goals of functioning of the financial and economic security, which allows to formulate the relevant mechanisms and tools for the attainment thereof. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Engg Journals Publications | uk_UA |
dc.subject | financial and economic security | uk_UA |
dc.subject | integrated risk index | uk_UA |
dc.subject | level of threats | uk_UA |
dc.subject | railway transport | uk_UA |
dc.title | Financial and Economic Stability of Railway Sector in the Context of Globalization and Integration | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Steshenko.pdf | 459.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.