Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/24351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butenko, Anatoliy | - |
dc.contributor.author | Gerasimenko, Oleg | - |
dc.date.accessioned | 2024-09-03T08:26:01Z | - |
dc.date.available | 2024-09-03T08:26:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Butenko A. Regulation of stress-strain state and calculation of deformations of continuous foundations under increased multiple loads / A. Butenko, O. Gerasimenko // MATEC Web of Conferences. - 2017. - Vol. 116. - Р. 1-5. | uk_UA |
dc.identifier.isbn | 978-2-7598-9022-4 | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/24351 | - |
dc.description.abstract | The analysis of design and operation experience of grain elevators is executed. Metal silos of high capacity are representatives of structures with continuous foundations that perceive increased and multiple loads. Methods of regulating the stress-strain state with the help of creation of artificial bases are considered in detail. A technique for estimating the stress-strain state and calculating the deformations of continuous foundations is proposed. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Web of Conferences EDP Sciences | uk_UA |
dc.title | Regulation of stress-strain state and calculation of deformations of continuous foundations under increased multiple loads | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Butenko.pdf | 188.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.