Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/25452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kletska, Olha | - |
dc.contributor.author | Falendysh, Anatoliy | - |
dc.contributor.author | Vasylenko, Oleh | - |
dc.contributor.author | Onyshchenko, Andrii | - |
dc.date.accessioned | 2024-10-30T12:44:53Z | - |
dc.date.available | 2024-10-30T12:44:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Definition of the coefficient of blackness for inhomogeneous surfaces under conducting thermography / O. Kletska, A. Falendysh, O. Vasylenko, A. Onyshchenko // MATEC Web of Conferences. - 2017. - Vol. 178 (06015). - Р. 1-6. | uk_UA |
dc.identifier.issn | 2261-236X(online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/25452 | - |
dc.description.abstract | The paper considers the possibility of determining the coefficient of blackness or the degree of radiation for inhomogeneous surfaces during thermography. Such approach will allow increasing the accuracy of the analysis of the level of qualitative heat losses during the energy audit of the facility. As a rule, when conducting an energy audit, reference values are used which are given only for one type of material, which introduces an additional error both in the measurement and in the processing of the material.In the majority of cases, thermography is carried out on inhomogeneous surfaces that have different physical characteristics and correspondingly different values of the blackness coefficient. The proposed dependence makes it possible to take into account the heterogeneity of the surface according to the type of material and their ratio to the overall surface of the object under study.The use of this approach will increase the accuracy of the study in thermography and, accordingly, the quality of processing of the thermograms obtained. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Web of Conferences EDP Sciences | uk_UA |
dc.title | Definition of the coefficient of blackness for inhomogeneous surfaces under conducting thermography | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kletska.pdf | 487.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.