Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/25452
Title: | Definition of the coefficient of blackness for inhomogeneous surfaces under conducting thermography |
Authors: | Kletska, Olha Falendysh, Anatoliy Vasylenko, Oleh Onyshchenko, Andrii |
Issue Date: | 2018 |
Publisher: | Web of Conferences EDP Sciences |
Citation: | Definition of the coefficient of blackness for inhomogeneous surfaces under conducting thermography / O. Kletska, A. Falendysh, O. Vasylenko, A. Onyshchenko // MATEC Web of Conferences. - 2017. - Vol. 178 (06015). - Р. 1-6. |
Abstract: | The paper considers the possibility of determining the coefficient of blackness or the degree of radiation for inhomogeneous surfaces during thermography. Such approach will allow increasing the accuracy of the analysis of the level of qualitative heat losses during the energy audit of the facility. As a rule, when conducting an energy audit, reference values are used which are given only for one type of material, which introduces an additional error both in the measurement and in the processing of the material.In the majority of cases, thermography is carried out on inhomogeneous surfaces that have different physical characteristics and correspondingly different values of the blackness coefficient. The proposed dependence makes it possible to take into account the heterogeneity of the surface according to the type of material and their ratio to the overall surface of the object under study.The use of this approach will increase the accuracy of the study in thermography and, accordingly, the quality of processing of the thermograms obtained. |
URI: | http://lib.kart.edu.ua/handle/123456789/25452 |
ISSN: | 2261-236X(online) |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kletska.pdf | 487.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.